How to Contact Us
Parkgate Community Centre Front Desk
Phone: (604)-983-6350
Fax: (604)-983-6357
E-mail: info@myparkgate.com
Management & Supervisory Staff
If you wish to contact a member of our Management/Supervisory Staff please see information below:
| Name/E-Mail | Local | Title | Phone Numbers |
|---|---|---|---|
| Arleta Beckett | 375 | Executive Director | W:604-983-6375 |
| Rita Brown | 381 | Supervisor, School Age Care, Seymour | W:604-983-6381 |
| Brenda Carlson | 372 | Accounting & Payroll Supervisor | W:604-983-6372 |
| Paula Coburn | 361 | Community Services Programmer | W:604-983-6361 |
| Bronwyn James | 385 | Volunteer Coordinator | W:604-983-6385 |
| Marc Keith | 379 | Youth Services Supervisor | W:604-983-6379 C: 604-783-8053 |
| Vanessa Lilley | 380 | ECE Supervisor, Infant/Toddler Program | W:604-983-6380 |
| Milena Litherland | 378 | Human Resources | W:604-983-6378 |
| Beth Ostlund | 360 | Office Manager | W:604-983-6360 |
| Tamara Piekaar | 365 | Child Care Services Supervisor/School Age Care Supervisor & Daycamp Coordinator | W:604-983-6365 |
| Tanya Rankin | 370 | Community Recreation Programmer | W:604-983-6370 |
| Carol-Anne Roberts | 374 | Executive Assistant | W:604-983-6374 |
| Louise Schopp | 371 | Finance Director | W:604-983-6371 |
| Natalie Siewert | 376 | Seniors' Services Supervisor | W:604-983-6376 |
| Anna Stasiak | 380 | ECE Supervisor, 3-5 Group Care/Kindercare | W:604-983-6380 |
| Sally Stevens | 355 | Weight Room Supervisor | W:604-983-6355 |
| Janet Wallace | 362 | Community Recreation Programmer | W:604-983-6362 |
If you wish to contact other members of staff please see information below:
| Name/E-Mail | Local | Title | Phone Numbers |
|---|---|---|---|
| Brian Aasebo | 358 | Youth Outreach Worker | W:604-983-6358 |
| April Accola | N/A | Parent Community Developer, Family Programs, (Lynnmour) | W:604-983-6444 (mailbox 849) |
| Krystie Babylos | 358 | Youth Leader | W:604-983-6358 |
| Linda Bakk | 350 | Front Office Administrator | W:604-983-6350 |
| Trey Bell | 380 | After School Care Assistant | W:604-983-6380 |
| Helen Beresford | 350 | Front Office Administrator | W:604-983-6350 |
| Julia Blaschek | 358 | Youth Leader | W:604-983-6358 |
| Denise Boden | 380 | ECE, Infant Toddler Program | W:604-983-6350 |
| Mira Borejszo | N/A | Parent Community Developer, Family Programs (Maplewood) | W:604-983-6444 (849) |
| Susan Bowering | 385 | Program Assistant | W:604-983-6385 |
| Nina Cartwright | 380 | ECE, Infant Toddler Program | W:604-983-6380 |
| Maureen Coles | 350 | Facilitator, Family Programs | W:604-983-6350 |
| Liz Debeer | 367 | Pottery Studio Supervisor | W: 604-983-6350 |
| Jennifer Dibnah | 358 | Youth Outreach Worker | W:604-983-6358 |
| Mariam Esmail | N/A | Parent Community Developer | W:604-983-6444 (849) |
| Wendi Graves | 358 | Pre-teen Assistant | W:604-983-6358 |
| Nicole Hocevar | 380 | After School Care Assistant | W:604-983-6380 |
| Graeme Honeyman | 358 | Youth Leader | W:604-983-6358 |
| Michaela Jamieson | 368 | Fitness Advisor | W:604-983-6358 |
| Hanna Jonas-Gardner | 377 | Accounting Clerk | W:604-983-6377 |
| Lenore Kane | 350 | Front Office Administrator | w:604-983-6350 |
| Jenny Kwong | 358 | Youth Centre Coordinator | W:604-983-6358 |
| Candace Kitt | 358 | Youth Leader | W:604-983-6358 |
| Sukhi Kambo | 368 | Health & Lifestyle Consultant | W:604-983-6368 |
| Sharon Lambert | N/A | Assistant, Family Programs (Seymour Family Place) | W:604-983-6350 |
| Samantha Liu | 358 | Youth Leader | W:604-983-6358 |
| Barbara Lonne | N/A | Facilitator, Family Programs | W:604-983-6350 |
| Geeta Lulla | 380 | Assistant/Preschool Program, School Age Care/Childminding | W:604-983-6380 |
| Renee Matthee | 354 | Seniors' Services Program Assistant | W:604-983-6354 |
| Samantha Miki | 358 | Youth Leader | W:604-983-6358 |
| Summan Naseer | 380 | School Age Care Assistant | W:604-983-6380 |
| Mely Niegos | 380 | ECE, 3-5 Group Care/Kindercare Program | W:604-983-6380 |
| Nick Obstaculo | 350 | Building Services Worker | w:604-983-6350 |
| Isabelle Pauli | 380 | ECE 3-5 Group Care/Kindercare Program | W:604-983-6380 |
| Blair Polychronopoulos | 368 | Fitness Advisor | W:604-983-6368 |
| Maryam Poursomeh | 380 | Assistant, Infant Toddler Program | W:604983-6380 |
| Natasha Romero | 358 | Youth Leader | W:604-983-6358 |
| Denis Ryan | 358 | Youth Centre Leader | W:604-983-6358 |
| Golnar Sheybani | 380 | ECE, 305 Group Care/Kindercare Program | W:604-983-6380 |
| Tim Soril | 358 | Youth Centre Leader | W:604-983-6358 |
| Debbie Snutch | 350 | Front Office Administrator | W:604-983-6350 |
| Alicia Todhunter | N/A | Parent Community Developer | W:604-983-6444 (849) |
| Coralie Triance | 350 | Pottery Assitant | W:604-983-6350 |
| Jacinto Ubaldo | 350 | Building Services Worker | W:604-983-6350 |
| Adrian Verhoef | 368 | Health & Lifesteyle Consultant | W:604-983-6368 |
| Colin Westlake | 350 | Building Services Assistant | W:604-983-6350 |
| Jill White | 380 | School Age Care Assistant | W:604-983-6380 |
| Annelis Wilson | 350 | Facilitator - Family Programs | W:604-983-6350 |
| Meredith Wilson | 368 | Health & Lifestyle Consultant | W:604-983-6368 |
| Debby Wood | 350 | Front Office Administrator | W:604-983-6350 |
| Dawn Zoe | N/A | Facilitator, Family Programs | W:604-983-6350 |
