Management & Supervisory Staff
If you wish to contact a member of our Management/Supervisory Staff please see contact information below:
| Name/E-Mail | Local | Title | Phone Numbers |
|---|---|---|---|
| Arleta Beckett | 375 | Executive Director | W:604-983-6375 |
| Rita Brown | 381 | Supervisor, School Age Care, Seymour | W:604-983-6381 |
| Brenda Carlson | 372 | Accounting & Payroll Supervisor | W:604-983-6372 |
| Paula Coburn | 361 | Community Services Programmer | W:604-983-6361 |
| Bronwyn James | 385 | Volunteer Coordinator | W:604-983-6385 |
| Marc Keith | 379 | Youth Services Supervisor | W:604-983-6379 C: 604-783-8053 |
| Vanessa Lilley | 380 | ECE Supervisor, Infant/Toddler Program | W:604-983-6380 |
| Milena Litherland | 378 | Human Resources | W:604-983-6378 |
| Beth Ostlund | 360 | Office Manager | W:604-983-6360 |
| Tamara Piekaar | 365 | Child Care Services Supervisor/School Age Care Supervisor & Daycamp Coordinator | W:604-983-6365 |
| Tanya Rankin | 370 | Community Recreation Programmer | W:604-983-6370 |
| Carol-Anne Roberts | 374 | Executive Assistant | W:604-983-6374 |
| Louise Schopp | 371 | Finance Director | W:604-983-6371 |
| Natalie Siewert | 376 | Seniors' Services Supervisor | W:604-983-6376 |
| Anna Stasiak | 380 | ECE Supervisor, 3-5 Group Care/Kindercare | W:604-983-6380 |
| Sally Stevens | 355 | Weight Room Supervisor | W:604-983-6355 |
| Janet Wallace | 362 | Community Recreation Programmer | W:604-983-6362 |
