Building Specs & Pricing
Room Sizes and Occupancy
| Room Size | Rate per hour September 1, 2008 to December 31, 2009 | Description | Occupancy |
|---|---|---|---|
| Large Rooms | $45.70/hour | Senior's Hall | 80 112 |
| Medium Rooms | $27.00/hour | Youth Centre North Wing Multipurpose room Second Floor Multipurpose room | 55 65 57 |
| Small Rooms | $21.70/hour | C04 Meeting room North Wing Multipurpose room (C11) North Wing Multipurpose room (C12) C20 Meeting room | 13 28 37 9 |
| Gymnasium | $102.00/hour (Prime) $66.25/hour (non-Prime) |
Prime Time Monday-Sunday - 5:00 pm - closing Non-Prime Time (other times including Statutory Holidays) | 733 |
| Mary Hunter Hall- ideal for large meetings | Will hold a maximum of 80 people |
|---|---|
|
Room R11
|
![]() |
| Dance studio/Multipurpose room Ideal for receptions, fitness and dance classes | Will hold a maximum of 112 people |
|---|---|
|
Room R63
|
![]() |
| Youth Centre Ideal for meetings & small parties | Will hold a maximum of 55 people |
|---|---|
|
Room R41
|
![]() ![]() |
| North Wing Multipurpose Room Ideal for meetings & floor exercise classes | Will hold a maximum of 65 people |
|---|---|
|
Room C11 and C12
| ![]() |
| North Wing Multipurpose Room divided Ideal for meetings & floor exercise classes | Will hold a maximum of 37 people |
|---|---|
|
Room C11 or C12
|
|
| Second Floor Multipurpose Room Ideal for medium sized meetings |
Will hold a maximum of 57 people |
|---|---|
Room R125
|
![]() |
| Meeting Room C04 Ideal for small meetings and interviews |
Will hold a maximum of 13 people |
|---|---|
Room C04
|
![]() |
| Meeting Room C20 Ideal for small meetings and interviews |
Will hold a maximum of 9 people |
|---|---|
Room C20
|
![]() |
| Gymnasium Ideal for sports practices & gymnastics | Will hold a maximum of 733 people |
|---|---|
Main Floor Gym rental prices do not include Youth Court or Climbing wall. |
![]() |
| Youth Court Ideal for sports practices and party rentals | Will hold a maximum of 136 people |
|---|---|
Main Floor | ![]() |
Building Specifications
Parkgate Community Centre - Room Measurements
(Note: this document does not include all the rooms in the facility but highlights main space utilized i.e. change rooms, washrooms etc. are not stated)
Seniors Centre
| Room | Room # | Room Size | Square Footage |
|---|---|---|---|
| Seniors Lounge | R06 | 30' X 17' | 510 SF |
| Small MP Room 1 | R07 | 15' X 27' | 405 SF |
| Small MP Room 2 | R08 | 15' X 27' | 405 SF |
| Storage | R09 | 15' X 13' | 195 SF |
| Kitchen | R10 | 15' X 11' | 165 SF |
| Seniors Hall | R11 | 30' X 40' | 1200 SF |
| Total Square Footage | 2800 SF |
Youth Centre
| Room | Room # | Room Size | Square Footage |
|---|---|---|---|
| Youth Centre | R41 | 46' X 31' | 1426 SF |
| Youth Office | R39 | 14' X 8' | 112 SF |
| Youth Storage | R40 | 7' X 10' | 70 SF |
| Total Square Footage | 1608 SF |
Gymnasium
| Room | Room # | Room Size | Square Footage |
|---|---|---|---|
| Weight Room | R92 | 63' X 40' | 2520 SF varied |
| Activity Court | 45' X 40' | 1800 SF | |
| Main Floor Gym | 90' X 121' | 10,890 SF | |
| Climbing Wall | R86 | 9' X 25' | 225 SF |
| Total Square Footage | 15,435 SF |
Arts and Crafts Area
| Room | Room # | Room Size | Square Footage |
|---|---|---|---|
| Pottery Studio | 50' X 27' | 1350 SF | |
| Outdoor Storage | 17' X 8' | 136 SF | |
| Painting/Drawing | 21' X 27 ' | 567 SF | |
| Indoor Storage | 16' X 10' | 160 SF | |
| Total Square Footage | 2213 SF |
Family Resource Centre and Before and After School Age Licensed Care
| Room | Room # | Room Size | Square Footage |
|---|---|---|---|
| Childminding Area | C50 | 21' X 22' | 462 SF |
| Family RC Active Area | C40 | 18' X 41' | 738 SF |
| 6' X 14' | 84 SF | ||
| Lounge area | C47 | 12' X 36' | 432 SF |
| Office | C42 | 12' X 8' | 96 SF |
| Bathroom | C41 | 12' X 8' | 96 SF |
| Kitchen | C46 | 12' X 8' | 96 SF |
| Total Square Footage | 2004 SF |
Infant Toddler Room
| Room | Room # | Room Size | Square Footage |
|---|---|---|---|
| Activity Area | C30 | 17' X 42' | 714 SF |
| Nap area 1 | C31 | 20' X 15' | 300 SF |
| Nap area 2 | C27 | 10' X 15' | 150 SF |
| WC/Cubbie | C23 | 11' X 19' | 209 SF |
| Total Square Footage | 1373 SF |
Ages 3 - 5 Licensed Childcare Rooms
| Room | Room # | Room Size | Square Footage |
|---|---|---|---|
| Activity Area | C30 | 19' X 36' | 684 SF |
| Nap area | C31 | 12' X 19' | 228 SF |
| Quiet Room | C38 | 12' X 17' | 204 SF |
| WC/Cubbie | C36 | 12' X 8' | 96 SF |
| Total Square Footage | 1212 SF |
Community Space and Administration Areas
| Room | Room # | Room Size | Square Footage |
|---|---|---|---|
| Community Meeting Room | C20 | 13' X 13' | 169 SF |
| Community Meeting Room | C04 | 17' X 16" | 272 SF |
| Five Offices (North Wing) | C05-09 | 9' X 17' | 153 SF |
| Three Office (West Wing) | R53/54/55 | 13' X 8' | 104 SF |
| North Wing Multipurpose room | C12 | 41' X 24' | 984 SF |
| Dance studio/Multipurpose Room | R63 | 17' X 16' | 272 SF |
| Multi-Purpose Kitchen | R64 | 12' X 16' | 192 SF |
| Health Region Area (Upper Level) | n/a | n/a | 5000 |
| Skateboard Park/Youth Activity Court | n/a | n/a | 5000SF |
| Total Square Footage | 12146 SF |










